Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Help with 1911 census

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Help with 1911 census

    Below is a list of people called Colthup, that should be in the 1911 census. I need the census reference for these ie RG14PN nnnn and SN nnn. I realise it is asking rather a lot but perhaps friendly forumers with access to the census could do some each? You can cut and paste the ones you are willing to do and add the reference on the end of each line. I would be really grateful if someone could take on this chore. It's for lostcousins.com - highly recommended if you have not already come across it.

    To avoid duplication, to start with, please indicate if you are prepared to help me and if so how many you would like to do, then if there are any takers I will split the list up.

    Surname First Middle Sex DOB Age Place RG14PN SN
    COLTHUP ALBERT ARTHUR M 1893 18 Tonbridge Kent
    COLTHUP ALFRED GEORGE M 1899 12 Milton Kent
    COLTHUP ALFRED M 1877 34 Milton Kent
    COLTHUP ALFRED M 1841 70 Milton Kent
    COLTHUP ALICE F 1872 39 Milton Kent
    COLTHUP ANNIE ALICE F 1876 35 Eastbourne Sussex
    COLTHUP ANNIE F 1888 23 Dover Kent
    COLTHUP ARTHUR M 1888 23 Medway Kent 3955 299
    COLTHUP BARBARA ARNOLD F 1909 2 Bridge Kent
    COLTHUP BEATRICE ANNIE F 1877 34 West Ham
    COLTHUP CATHERINE M F 1897 14 Bridge Kent
    COLTHUP CHARLES FRANCIS M 1895 16 Bridge Kent
    COLTHUP CHARLES WILLIAM M 1866 45 Bridge Kent
    COLTHUP CLARICE ELEANOR F 1902 9 Romford Essex
    COLTHUP DAISY F 1882 29 Brentford Middlesex
    COLTHUP DORIS ROSE F 1900 11 Milton Kent
    COLTHUP EDNA KATE F 1906 5 Romford Essex
    COLTHUP EDWARD M 1871 40 Milton Kent
    COLTHUP EDWIN GEORGE M 1910 8m East Ashford
    COLTHUP EDWIN JOHN M 1881 30 East Ashford
    COLTHUP EDWIN M 1839 72 Tonbridge Kent
    COLTHUP EDWIN M 1849 62 Canterbury Kent
    COLTHUP ELEANOR AGNES F 1871 40 Romford Essex
    COLTHUP ELIZABETH ANN F 1860 51 West Ham
    COLTHUP ELIZABETH FRANCES F 1867 44 Bridge Kent
    COLTHUP ELLEN F 1851 60 Canterbury Kent
    COLTHUP ELLEN F 1879 32 Canterbury Kent
    COLTHUP ELSIE F 1896 15 Medway Kent
    COLTHUP EMILY ELIZABETH F 1864 47 Eastry Kent
    COLTHUP EMILY F 1840 71 Eastry Kent
    COLTHUP EMMA F 1857 54 Medway Kent 3955 299
    COLTHUP EMMA F 1869 42 Milton Kent
    COLTHUP FRANCIS F 1886 25 Dover Kent
    COLTHUP FREDERICK JAMES M 1853 58 West Ham
    COLTHUP FREDERICK M 1869 42 Milton Kent
    COLTHUP FREDERICK WILLIAM M 1881 30 West Ham
    COLTHUP GEOFFREY W M 1899 12 Bridge Kent
    COLTHUP GEORGE M 1874 37 Milton Kent
    COLTHUP GERTRUDE F 1864 47 Canterbury Kent
    COLTHUP HARRY M 1841 70 Dover Kent
    COLTHUP HENRY A M 1868 43 Canterbury Kent
    COLTHUP HENRY M 1886 25 Medway Kent 3955 299
    COLTHUP HENRY M 1840 71 Eastry Kent
    COLTHUP HENRY R M 1856 55 Medway Kent 3955 299
    COLTHUP JAMES M 1906 5 Brentford Middlesex
    COLTHUP JAMES WHALEY M 1906 5 Bridge Kent
    COLTHUP JOHN M 1868 43 Milton Kent
    COLTHUP JOHN M 1891 20 Dover Kent
    COLTHUP LENA ELSIE F 1872 39 Tonbridge Kent
    COLTHUP LEONARD F 1904 7 Bridge Kent
    COLTHUP LESLIE SHELLY M 1905 6 Milton Kent
    COLTHUP LOUISA F 1845 66 Milton Kent
    COLTHUP MABEL E F 1887 24 West Ham
    COLTHUP MARY F 1882 29 East Ashford
    COLTHUP MAUDE EMMA F 1878 33 Milton Kent
    COLTHUP MAY SHELLEY F 1906 5 Milton Kent
    COLTHUP NELLIE F 1873 38 Wokingham Berkshire
    COLTHUP NORA MARY F 1884 27 East Ashford
    COLTHUP OSCAR M 1851 60 Colchester Essex
    COLTHUP PERCY EDWARD M 1908 3 Milton Kent
    COLTHUP PHOEBE F 1872 39 Milton Kent
    COLTHUP REBECCA F 1844 67 West Ham
    COLTHUP REGINALD C M 1900 11 Croydon Surrey
    COLTHUP ROSE AANIE F 1872 39 Milton Kent
    COLTHUP ROSE ELIZABETH F 1869 42 Witney Oxfordshire
    COLTHUP SCIPIA F 1838 73 Tonbridge Kent
    COLTHUP SIDNEY M 1893 18 Medway Kent 3955 299
    COLTHUP WILFRED W M 1902 9 Bridge Kent
    COLTHUP WILLIAM CHARLES M 1872 39 Romford Essex
    COLTHUP WILLIAM M 1884 27 Devonport Devonshire
    COLTHUP WILLIAM M 1843 68 West Ham
    COLTHUP WILLIAM M 1877 34 Bridge Ket
    COLTHUP WINIFRED E F 1893 18 Bridge Kent
    COLTHUP WINIFRED F 1903 8 Croydon Surrey

    Bother! This was nicely formatted when I entered it!
    People: Canton, Wiseman, Colthup, Scrace
    Places: Pembrokeshire, Kent.

  • #2
    I'll do some for you later but having dinner so will be back on about 9-10pm
    Kat

    My avatar is my mother 1921 - 2012

    Comment


    • #3
      COLTHUP ALBERT ARTHUR M 1893 18 Tonbridge Kent … RG14PN4048 RG78PN156 RD50 SD1 ED9 SN181
      COLTHUP ALFRED GEORGE M 1899 12 Milton Kent … RG14PN4429 RG78PN181 RD61 SD1 ED13 SN128
      COLTHUP ALFRED M 1877 34 Milton Kent… RG14PN4440 RG78PN181 RD61 SD1 ED24 SN169
      COLTHUP ALFRED M 1841 70 Milton Kent …RG14PN4440 RG78PN181 RD61 SD1 ED24 SN223
      COLTHUP ALICE F 1872 39 Milton Kent …RG14PN4446 RG78PN181 RD61 SD1 ED30 SN196
      COLTHUP ANNIE ALICE F 1876 35 Eastbourne Sussex …RG14PN4844 RG78PN208 RD71 SD2 ED32 SN257
      COLTHUP ANNIE F 1888 23 Dover Kent …RG14PN4609 RG78PN193 RD65 SD2 ED19 SN2
      COLTHUP ARTHUR M 1888 23 Medway Kent …RG14PN3955 RG78PN150 RD47 SD2 ED26 SN299
      COLTHUP BARBARA ARNOLD F 1909 2 Bridge Kent… RG14PN4305 RG78PN172 RD57 SD1 ED5 SN30
      COLTHUP BEATRICE ANNIE F 1877 34 West Ham …RG14PN9635 RG78PN513A RD188 SD9 ED2 SN111
      COLTHUP CATHERINE M F 1897 14 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP CHARLES FRANCIS M 1895 16 Bridge Kent… RG14PN4312 RG78PN173 RD57 SD2 ED4 SN54
      COLTHUP CHARLES WILLIAM M 1866 45 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP CLARICE ELEANOR F 1902 9 Romford Essex… RG14PN9886 RG78PN521B RD191 SD2 ED37 SN160
      COLTHUP DAISY F 1882 29 Brentford Middlesex… RG14PN6930 RG78PN344 RD128 SD5 ED3 SN31A
      COLTHUP DORIS ROSE F 1900 11 Milton Kent…RG14PN4429 RG78PN181 RD61 SD1 ED13 SN128
      COLTHUP EDNA KATE F 1906 5 Romford Essex… RG14PN9886 RG78PN521B RD191 SD2 ED37 SN160
      COLTHUP EDWARD M 1871 40 Milton Kent… RG14PN4439 RG78PN181 RD61 SD1 ED23 SN99
      COLTHUP EDWIN GEORGE M 1910 8m East Ashford…. RG14PN4296 RG78PN171 RD56 SD2 ED8 SN45
      COLTHUP EDWIN JOHN M 1881 30 East Ashford… RG14PN4296 RG78PN171 RD56 SD2 ED8 SN45
      COLTHUP EDWIN M 1839 72 Tonbridge Kent… RG14PN4070 RG78PN156 RD50 SD1 ED31 SN281
      COLTHUP EDWIN M 1849 62 Canterbury Kent… RG14PN4344 RG78PN174 RD58 SD1 ED24 SN52
      COLTHUP ELEANOR AGNES F 1871 40 Romford Essex… RG14PN9886 RG78PN521B RD191 SD2 ED37 SN160
      COLTHUP ELIZABETH ANN F 1860 51 West Ham… RG14PN9607 RG78PN512 RD188 SD8 ED2 SN195
      COLTHUP ELIZABETH FRANCES F 1867 44 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP ELLEN F 1851 60 Canterbury Kent… RG14PN4344 RG78PN174 RD58 SD1 ED24 SN52
      COLTHUP ELLEN F 1879 32 Canterbury Kent… RG14PN4344 RG78PN174 RD58 SD1 ED24 SN52
      COLTHUP ELSIE F 1896 15 Medway Kent… RG14PN3894 RG78PN149 RD47 SD1 ED10 SN140
      COLTHUP EMILY ELIZABETH F 1864 47 Eastry Kent… RG14PN4563 RG78PN190 RD64 SD3 ED4 SN67
      COLTHUP EMILY F 1840 71 Eastry Kent… RG14PN4563 RG78PN190 RD64 SD3 ED4 SN26
      COLTHUP EMMA F 1857 54 Medway Kent … RG14PN3955 RG78PN150 RD47 SD2 ED26 SN299
      COLTHUP EMMA F 1869 42 Milton Kent… RG14PN4417 RG78PN181 RD61 SD1 ED1 SN112
      COLTHUP FRANCIS F 1886 25 Dover Kent… RG14PN4604 RG78PN193 RD65 SD2 ED14 SN230
      COLTHUP FREDERICK JAMES M 1853 58 West Ham… RG14PN9607 RG78PN512 RD188 SD8 ED2 SN195
      COLTHUP FREDERICK M 1869 42 Milton Kent… RG14PN4446 RG78PN181 RD61 SD1 ED30 SN196
      COLTHUP FREDERICK WILLIAM M 1881 30 West Ham… RG14PN9607 RG78PN512 RD188 SD8 ED2 SN195
      COLTHUP GEOFFREY W M 1899 12 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP GEORGE M 1874 37 Milton Kent… RG14PN4429 RG78PN181 RD61 SD1 ED13 SN128
      COLTHUP GERTRUDE F 1864 47 Canterbury Kent… RG14PN4321 RG78PN174 RD58 SD1 ED1 SN114
      COLTHUP HARRY M 1841 70 Dover Kent… RG14PN4604 RG78PN193 RD65 SD2 ED14 SN230
      COLTHUP HENRY A M 1868 43 Canterbury Kent… RG14PN4321 RG78PN174 RD58 SD1 ED1 SN114
      COLTHUP HENRY M 1886 25 Medway Kent … RG14PN3955 RG78PN150 RD47 SD2 ED26 SN299
      COLTHUP HENRY M 1840 71 Eastry Kent… RG14PN4563 RG78PN190 RD64 SD3 ED4 SN26
      COLTHUP HENRY R M 1856 55 Medway Kent … RG14PN3955 RG78PN150 RD47 SD2 ED26 SN299
      COLTHUP JAMES M 1906 5 Brentford Middlesex …RG14PN6930 RG78PN344 RD128 SD5 ED3 SN31A
      COLTHUP JAMES WHALEY M 1906 5 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP JOHN M 1868 43 Milton Kent… RG14PN4417 RG78PN181 RD61 SD1 ED1 SN112
      COLTHUP JOHN M 1891 20 Dover Kent… RG14PN4604 RG78PN193 RD65 SD2 ED14 SN230
      COLTHUP LENA ELSIE F 1872 39 Tonbridge Kent… RG14PN4070 RG78PN156 RD50 SD1 ED31 SN281
      COLTHUP LEONARD F 1904 7 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP LESLIE SHELLY M 1905 6 Milton Kent… RG14PN4446 RG78PN181 RD61 SD1 ED30 SN196
      COLTHUP LOUISA F 1845 66 Milton Kent… RG14PN4440 RG78PN181 RD61 SD1 ED24 SN223
      COLTHUP MABEL E F 1887 24 West Ham …RG14PN9378 RG78PN506 RD188 SD2 ED5 SN251
      COLTHUP MARY F 1882 29 East Ashford…. RG14PN4296 RG78PN171 RD56 SD2 ED8 SN45
      COLTHUP MAUDE EMMA F 1878 33 Milton Kent… RG14PN4440 RG78PN181 RD61 SD1 ED24 SN169
      COLTHUP MAY SHELLEY F 1906 5 Milton Kent… RG14PN4440 RG78PN181 RD61 SD1 ED24 SN169
      COLTHUP NELLIE F 1873 38 Wokingham Berkshire… RG14PN6614 RG78PN328 RD122 SD1 ED1 SN341
      COLTHUP NORA MARY F 1884 27 East Ashford… RG14PN4296 RG78PN171 RD56 SD2 ED8 SN45
      COLTHUP OSCAR M 1851 60 Colchester Essex… RG14PN10307 RG78PN544 RD198 SD2 ED2 SN238
      COLTHUP PERCY EDWARD M 1908 3 Milton Kent… RG14PN4439 RG78PN181 RD61 SD1 ED23 SN99
      COLTHUP PHOEBE F 1872 39 Milton Kent… RG14PN4429 RG78PN181 RD61 SD1 ED13 SN128
      COLTHUP REBECCA F 1844 67 West Ham…. RG14PN9377 RG78PN506 RD188 SD2 ED4 SN21
      COLTHUP REGINALD C M 1900 11 Croydon Surrey… RG14PN3462 RD39 SD6 ED44 SN9999
      COLTHUP ROSE AANIE F 1872 39 Milton Kent… RG14PN4439 RG78PN181 RD61 SD1 ED23 SN99
      COLTHUP ROSE ELIZABETH F 1869 42 Witney Oxfordshire… RG14PN8232 RD156 SD4 ED3 SN22B
      COLTHUP SCIPIA F 1838 73 Tonbridge Kent… RG14PN4070 RG78PN156 RD50 SD1 ED31 SN281
      COLTHUP SIDNEY M 1893 18 Medway Kent.. RG14PN3955 RG78PN150 RD47 SD2 ED26 SN299
      COLTHUP WILFRED W M 1902 9 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP WILLIAM CHARLES M 1872 39 Romford Essex… RG14PN9886 RG78PN521B RD191 SD2 ED37 SN160
      COLTHUP WILLIAM M 1884 27 Devonport Devonshire… RG14PN13018 RD278 SD1 ED4 SN196
      COLTHUP WILLIAM M 1843 68 West Ham…. RG14PN9377 RG78PN506 RD188 SD2 ED4 SN21
      COLTHUP WILLIAM M 1877 34 Bridge Kent… RG14PN4305 RG78PN172 RD57 SD1 ED5 SN30
      COLTHUP WINIFRED E F 1893 18 Bridge Kent… RG14PN4313 RG78PN173 RD57 SD2 ED5 SN52
      COLTHUP WINIFRED F 1903 8 Croydon Surrey… RG14PN3462 RD39 SD6 ED44 SN9999



      the end
      Last edited by Katarzyna; 15-07-11, 22:46.
      Kat

      My avatar is my mother 1921 - 2012

      Comment


      • #4
        Kat, you are sooooooooo kind!

        Thank you so much.

        Michael
        xxx
        People: Canton, Wiseman, Colthup, Scrace
        Places: Pembrokeshire, Kent.

        Comment


        • #5
          No problem, what else does one do on a Friday night LOL.
          Kat

          My avatar is my mother 1921 - 2012

          Comment


          • #6
            I shall spend a chunk of Saturday loading these into lostcousins.

            Thanks again

            Michael
            People: Canton, Wiseman, Colthup, Scrace
            Places: Pembrokeshire, Kent.

            Comment

            Working...
            X