Statistics
From the Family Tree Forum Reference Library
| Page statistics | |
|---|---|
| Content pages | 4,566 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 18,764 |
| Uploaded files | 13,331 |
| Edit statistics | |
| Page edits since Family Tree Forum was set up | 79,125 |
| Average edits per page | 4.22 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 286 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| enhanced (list of members) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 2,822,630 |
| Views per edit | 35.67 | Most viewed pages |
| Family Tree Forum's Reference Library | 82,038 |
| Places of Worship | 33,478 |
| Main Page | 30,938 |
| Surname Directory | 19,582 |
| World Index Page | 15,433 |
| Lancashire | 15,287 |
| Somerset | 15,274 |
| Lincolnshire | 15,165 |
| Law and Law Enforcement | 14,906 |
| Maritime History | 14,199 |

